<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for work &amp; progress</title>
	<atom:link href="http://www.kimisgold.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kimisgold.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Oct 2009 01:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on &#8220;Handmade&#8221; by Dave Rau</title>
		<link>http://www.kimisgold.com/blog/archives/89/comment-page-1#comment-96</link>
		<dc:creator>Dave Rau</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=89#comment-96</guid>
		<description>Hey Kim, I love this idea for a project! Please tell us how the cards came out. Can you post any photos? I&#039;ve been trying to find paper stocks to do this very thing, but I&#039;m still in the early research phase. I can&#039;t wait to hear and see how it turned out.</description>
		<content:encoded><![CDATA[<p>Hey Kim, I love this idea for a project! Please tell us how the cards came out. Can you post any photos? I&#8217;ve been trying to find paper stocks to do this very thing, but I&#8217;m still in the early research phase. I can&#8217;t wait to hear and see how it turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inked! by Gloria</title>
		<link>http://www.kimisgold.com/blog/archives/102/comment-page-1#comment-38</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=102#comment-38</guid>
		<description>Nice!! I love the flames that you added - the tattoo was simplified nicely but your original design was very elegant as well :D</description>
		<content:encoded><![CDATA[<p>Nice!! I love the flames that you added &#8211; the tattoo was simplified nicely but your original design was very elegant as well <img src='http://www.kimisgold.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first ADDYs! by Jeremy</title>
		<link>http://www.kimisgold.com/blog/archives/97/comment-page-1#comment-24</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=97#comment-24</guid>
		<description>PS - this picture is way too &quot;Scott Pilgrim movie&quot;</description>
		<content:encoded><![CDATA[<p>PS &#8211; this picture is way too &#8220;Scott Pilgrim movie&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first ADDYs! by Jeremy</title>
		<link>http://www.kimisgold.com/blog/archives/97/comment-page-1#comment-23</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=97#comment-23</guid>
		<description>Hooray!</description>
		<content:encoded><![CDATA[<p>Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Low by Julia Kalriess</title>
		<link>http://www.kimisgold.com/blog/archives/81/comment-page-1#comment-11</link>
		<dc:creator>Julia Kalriess</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=81#comment-11</guid>
		<description>looks like a ton of fun!!!!</description>
		<content:encoded><![CDATA[<p>looks like a ton of fun!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;OPPOSE&#8221; by Chris Morgan</title>
		<link>http://www.kimisgold.com/blog/archives/59/comment-page-1#comment-9</link>
		<dc:creator>Chris Morgan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=59#comment-9</guid>
		<description>Definitely continue with the optical conflict. I think that you will get a stronger effect if the elements are very bold. Maybe create the contour a boldly-reduced typeface by allowing the definition of the individual letters to emerge through alternating black/white elements?</description>
		<content:encoded><![CDATA[<p>Definitely continue with the optical conflict. I think that you will get a stronger effect if the elements are very bold. Maybe create the contour a boldly-reduced typeface by allowing the definition of the individual letters to emerge through alternating black/white elements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;OPPOSE&#8221; by Kim</title>
		<link>http://www.kimisgold.com/blog/archives/59/comment-page-1#comment-8</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=59#comment-8</guid>
		<description>Yeah, that definitely helps, especially your point about representing the antagonizing scale. The idea was to create an optical conflict between reading the white and black type, but from what it sounds, I need more overall contrast.

Thanks for the observations! And feel free to let me know if I&#039;m misinterpreting you at all.</description>
		<content:encoded><![CDATA[<p>Yeah, that definitely helps, especially your point about representing the antagonizing scale. The idea was to create an optical conflict between reading the white and black type, but from what it sounds, I need more overall contrast.</p>
<p>Thanks for the observations! And feel free to let me know if I&#8217;m misinterpreting you at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;OPPOSE&#8221; by Chris Morgan</title>
		<link>http://www.kimisgold.com/blog/archives/59/comment-page-1#comment-7</link>
		<dc:creator>Chris Morgan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=59#comment-7</guid>
		<description>Hey Kim, 

Just some thoughts - 

Consider: &quot;Opposite&quot; is relative and dichotomous. Emphasize polarity. Black/white, positive/negative, large/small. The halftone and transition lines within the type create a mesh-like graying effect. I think that your choice to convey harmony is a good place to start, but be careful to also represent antagonizing scale - so as not to diminish the opposition.

Is that useful?

-Chris</description>
		<content:encoded><![CDATA[<p>Hey Kim, </p>
<p>Just some thoughts &#8211; </p>
<p>Consider: &#8220;Opposite&#8221; is relative and dichotomous. Emphasize polarity. Black/white, positive/negative, large/small. The halftone and transition lines within the type create a mesh-like graying effect. I think that your choice to convey harmony is a good place to start, but be careful to also represent antagonizing scale &#8211; so as not to diminish the opposition.</p>
<p>Is that useful?</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screenprinting! by Jessica</title>
		<link>http://www.kimisgold.com/blog/archives/52/comment-page-1#comment-6</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=52#comment-6</guid>
		<description>http://hammerpress.net/posters/posters_gallery_13.html</description>
		<content:encoded><![CDATA[<p><a href="http://hammerpress.net/posters/posters_gallery_13.html" rel="nofollow">http://hammerpress.net/posters/posters_gallery_13.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life updates by Jessica</title>
		<link>http://www.kimisgold.com/blog/archives/18/comment-page-1#comment-4</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimisgold.com/blog/?p=18#comment-4</guid>
		<description>ohey, blog.

 *lurks*</description>
		<content:encoded><![CDATA[<p>ohey, blog.</p>
<p> *lurks*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
